G.P. Fund Deduction and Profit Rates

G.P.FUND  ANNUAL RATE OF PROFIT
 
PROFIT
YEAR RATE (%) BONUS
74-75 10.25 0
75-76 10.50 0
76-77 10.75 0
77-787 11.75 0
78-79 12.00 0
79-80 12.50 0
80-81 13.00 0
81-82 13.00 0
82-83 13.20 0
83-84 14.00 0
84-85 14.60 0
85-86 14.72 0
86-87 14.66 30%
87-88 14.00 30%
88-89 14.84 30%
89-90 15.93 30%
90-91 15.93 30%
91-92 15.93 30%
92-93 15.93 30%
93-94 15.54 30%
94-95 15.44 30%
95-96 15.49 30%
96-97 16.76 30%
97-98 17.51 30%
98-99 17.35 30%
99-00 16.11 30%
00-01 15.00 0
01-02 15.00 0
02-03 14.50 0
03-04 13.50 0
04-05 12.00 0
05-06 10.50 0
06-07 11.00 0
07-08 12.50 0
08-09 15.00 0
09-10 14.00 0
10-11 14.20 0
11-12 13.70 0
12-13 12.00 0
13-14 13.50 0
14-15 11.75 0
15-16 11.10 0
16-17 11.30 0
17-18 11.70 0
18-19 14.35 0
19-20 12.00 0
G.P.FUND DEDUCTION RATE 
DEDUCTIONS
BS.NO. 6/86 6/91 12/2001 9/2005 9/2008 8/2011 8/2015 7/2016 7/2017
1 35 50 85 100 130 212 274 337 400
2 60 85 145 170 230 373 482 596 710
3 65 85 160 180 250 403 522 646 770
4 70 90 170 190 270 433 562 692 830
5 70 95 180 210 290 465 604 745 890
6 75 100 195 220 305 498 643 798 950
7 80 100 205 230 320 530 686 844 1010
8 85 110 215 250 340 563 729 897 1070
9 90 120 230 260 365 595 772 951 1140
10 95 125 245 280 395 735 822 1012 1210
11 100 130 265 300 415 675 873 1081 1290
12 105 145 455 520 720 1160 1504 1851 2220
13 150 250 495 560 780 1260 1634 2010 2400
14 195 265 540 620 850 1372 1775 2194 2620
15 225 285 585 670 925 1520 1965 2425 2890
16 250 325 660 760 1050 1760 2275 2806 3340
17 350 450 870 1000 1380 2240 2898 3579 4270
18 425 560 1120 1290 1780 2800 3635 4471 5360
19 575 780 1485 1700 2350 3760 4872 5998 7180
20 675 920 1710 1970 2715 4196 5444 6693 8050
21 775 1040 1905 2190 3025 4656 6041 7426 8940
22 850 2100 2100 2410 3330 5148 6678 8210 9880

 

GP Fund Historical Data Input Sheet OF MR. SHAHEEN-UR-REHMAN  STENOGRAPHER O/O DDA OFWM VEHARI
                 
Month 1984-85 Opening Balance Subscription Rewfund of Withdrawla Withdrawls Closing Balance Interest Rate    
JULY 0.00 0.00 0.00 0.00 0.00 14.6    
AUGUST 0.00 0.00 0.00 0.00 0.00    
SEPTEMBER 0.00 0.00 0.00 0.00 0.00    
OCTOBER 0.00 0.00 0.00 0.00 0.00    
NOVEMBER 0.00 0.00 0.00 0.00 0.00    
DECEMBER 0.00 0.00 0.00 0.00 0.00    
JANUARY 0.00 50.00 0.00 0.00 50.00 Opening Balance 0.00
FEBRUARY 50.00 50.00 0.00 0.00 100.00 Deposit & Refund 300.00
MARCH 100.00 50.00 0.00 0.00 150.00 Interest 12.775
APRIL 150.00 50.00 0.00 0.00 200.00 Bonus 3.83
MAY 200.00 50.00 0.00 0.00 250.00 Total 316.61
JUNE 250.00 50.00 0.00 0.00 300.00 Withdrawls 0.00
  750.00 300.00 0.00 0.00 1050.00 Balance  316.61

G.P. FUND INTEREST CALCULATION FORMULA

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top
Scroll to Top