FORM-II | ||
APPLICATION FOR LEAVE | ||
Note: Item 1 to 9 must be filled in by all applicants. Item 12 applies only in in the case of Government Servants Grade-16 & above | ||
1 | Name of applicant. | |
2 | Leave Rules applicable. | |
3 | Post held. | |
4 | Department or Office | |
5 | Pay. | |
6 | House Rent Allowance; Conveyance Allowance or other Compensatory Allowances drawn in the present post | |
7 | (a) Nature of leave applied for. | |
(b) Period of leave in days. | ||
(c) Date of commencement. | ||
8 | Particular Rule/Rules under which leave is admissible. | |
(a) Date of return from last leave. | ||
9 | (b) Nature of leave. | |
(c) Period of leave in days. | ||
Dated Signature of applicant | ||
10 | Remarks and recommendation of the Controlling Officer. | |
11 | Certified that leave applied for is admissible under Rule ___________ and necessary conditions are fulfilled. | |
Signature | ||
Designation | ||
Dated | ||
12 | Report of Audit Officer. | |
Signature | ||
Designation | ||
Dated | ||
13 | Orders of the sanctioning authority certifying that on the expiry of leave the applicant ios likely to return to the same post carying the compensatory allowances being drawn by him. | |
Signature | ||
Designation | ||
Dated |
FORM OF LEAVE ACCOUNT UNDER THE REVISED LEAVE RULES, 1981 | ||||||||||||||||||||||
(Approved vide finance Division’s letter No. F.1(3)-Rev.1/78, dated 18/1/1979 | ||||||||||||||||||||||
Date of Commencement of service: | ||||||||||||||||||||||
Date of attaining the age of superannuation: | ||||||||||||||||||||||
On-Farm Water Management Wing of Agriculture Department | Period of Duty | Leave Earned on Full Pay @4-days for each caender month | Leacve at Credit (Column +6) | LEAVE TAKEN | Remarks | Attestation | ||||||||||||||||
PERIOD | Leae on full pay without medical certificate to maximum of 120-days & 365-days in case of LPR. | Leave on full pay on medical certificate subject to a maximum of 180-days | Leave on full pay on medical certificate subject to a maximum of 365-days in entire service | LEAVE ON HALF PAY | Recreation leave 15-days in a year but 10-days to be debited | LEAVE NOT DUE | ABSENCE | Total leave (Columns 10+11+12+14+15+17+19) | Balance on return from Leave Columns (7-20) | |||||||||||||
In terms of Half Pay | In terms of full pay | in terms of half pay | in terms of full pay | Actual No. of Days | No. of days debitable (double the actual Number) | |||||||||||||||||
From | To | Y.M.D | F.Yr. | Days | Days | From | To | Days | Days | Days | Days | Days | Days | Days | Days | Days | Days | Days | Days | Days | Days | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | |
Leave-Account-Proforma-formulas