TAX CARD FOR SALARIED PERSONS FOR TAX YEAR 2022-2023

FOLLOWING IS THE TAX CARD FOR SALARIED PERSONS FOR TAX YEAR 2022-2023

Taxable Income

Rate of Tax
Up to Rs600,000 0%
Rs600,001 –1,200,000 2.5% of amount exceeding Rs600,000
Rs1,200,001 –2,400,000 Rs15,000 + 12.5% of amount exceeding Rs1,200,000
Rs2,400,001 –3,600,000 Rs165,000 + 20% of amount exceeding Rs2,400,000
Rs3,600,001 –6,000,000 Rs405,000 + 25% of amount exceeding Rs3,600,000
Rs6,000,001 –12,000,000 Rs1,005,000 + 32.5% of amount exceeding Rs6,000,000
Amount exceeding Rs12,000,000 Rs2,955,000 + 35% of amount exceeding Rs12,000,000

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top
Scroll to Top