How To Calculate Income Tax On Salary In Pakistan With Example 2022
Income tax is a direct type of tax that all governments levy on the income received by working citizens and businesses.
The government has the right to independently change the amount of income and tax rates every year in its annual budget. From 1 July to 30 June, the period is considered an ordinary financial year for Pakistan’s tax law. If you wonder how to calculate payroll income tax in Pakistan, we can help you.
An income tax provides revenue to the government to finance public services, pay government obligations, and provide goods to citizens. Income is not only money earned as a salary. It also includes rent on personal assets such as homes or shops, business profits, bonuses, capital gains, and “income from other sources
According to the Income Tax Ordinance 2001, the wages you receive home each year fall into the following.
- Basic Salary
- House Rent Allowance (HRA)
- Conveyance Allowance
- Medical and Other Allowances
Online method
- Go to Income Tax Calculator
- Enter your income
- Click whether you want to enter monthly or annual income
- Click “Calculate”
According to the income tax scale for the fiscal year 2021-22, a certain amount will be deducted from the wages of those earning more than Rs. 600,000 / year.
Here’s everything you need to know about the fiscal year 2021-2022 tax credits:
Taxable Income | Income tax rate in Pakistan |
If taxable income exceeds Rs. 600,000, but no more than Rs. 1,200,000 | 5% of the amount exceeding RUB. 600 000 |
If taxable income exceeds Rs. 1,200,000, but not more than rupees. 1 800 000 | Rs 30,000 plus 10% of the amount in excess of Rs. 1,200,000 |
If taxable income exceeds Rs. 1,800,000 but not more than Rs. 2 500 000 | Rs. 90,000 plus 15% of the amount in excess of Rs. 1 800 000 |
If taxable income exceeds Rs 2,500,000 but does not exceed Rs. 3,500,000 | Rs. 195,000 plus 17.5% of the amount in excess of Rs. 2 500 000 |
If taxable income exceeds Rs. 3,500,000 but not more than Rs. 5,000,000 | Rs 370,000 plus 20% of the amount in excess of Rs. 3,500,000 |
If taxable income exceeds Rs. 5,000,000 but not more than Rs. 8,000,000 | Rs 670,000 plus 22.5% of the amount in excess of Rs. 5,000,000 |
If taxable income exceeds Rs. 8,000,000, but no more than rupees. 12,000,000 | Rs. 1,345,000 plus 25% of the amount in excess of Rs. 8,000,000 |
If taxable income exceeds Rs. 12,000,000 but no more than Rs. 30,000,000 | Rs. 2,345,000 plus 27.5% of the amount in excess of Rs. 12,000,000 |
If taxable income exceeds Rs. 30,000,000 but no more than Rs. 50,000,000 | Rs 7,295,000 plus 30% of the amount in excess of Rs. 30,000,000 |
If taxable income exceeds Rs. 50,000,000, but no more than Rs. 75,000,000 | Rs. 13,295,000 plus 32.5% of the amount in excess of Rs. 50,000,000 |
If taxable income exceeds Rs. 75,000,000 | Rs. 21,420,000 plus 35% of the amount in excess of Rs. 75,000,000 |
What is the tax on salary in Pakistan?
According to the income tax tables for the 2021-22 financial year, a certain amount of income tax will be deducted from the wages of individuals earning more than 600,000 per year. Previously, this salary tile was not included in the income tax deduction bracket. Now let’s find out more about the latest tax rates in Pakistan for the fiscal year 2021-22.
Salary tax calculator 2022 Pakistan
Salary Tax Calculator 2022 Pakistan Click Below and there you will find Excel Window and here change the figure of Income.
SALARY INCOME CALCULATOR 2021-22