MINIMUM PENSION RATES BY THE GOVERNMENT OF THE PUNJAB

MINIMUM PENSION RATES BY GOVERNMENT OF THE PUNJAB
Notification No Date W.E.F. Minimum Pension (Rs. P.M) Family Pension 75 Years old or more Pension Cum Gratuity Scheme 1954
No.FD.SR-III-188/2018(B) 18-07-2018 01-07-2018 10000/- 7500/- 15000/- 11250/-
No.FD.SR-III/4-302/2014 18-07-2014 01-07-2014 6000/- 4500/-    
No.FD.SR-III/4-319/2013 22-07-2013 01-07-2013 5000/- 3750/-    
No.FD.SR-III/4-108/2010 (C) 15-07-2010 01-07-2010 3000/- 2250/-    
  04-06-2010 01-07-2008 2000/- 1000/-    
  01-07-1988 01-07-1988 300/- 50/-    

Minimum Pension 22-07-2013

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top
Scroll to Top