ABSTRACT OF REGULAR ALLOWANCES:
HOUSE RENT ALLOWANCE:
https://govtemployeematters.com/
Location | Rate | Notification No. | Effective From |
Lahore ,Rawalpindi, Faisalabad & Multan | 15% of the minimum of basic pay scale for both gazetted & Non Gazetted | No.FD.PR-15-1/74 Dated 14-11-1974 | 01-11-1974 |
20% of the minimum of basic pay scale | |||
Lahore ,Rawalpindi, Faisalabad & Multan | 15% of the minimum of basic pay scale for both gazetted & Non Gazetted | No.FD.PC.2-1/87 Dated 27-07-1987 | 01-07-1987 |
Other Cities | 30% of the minimum of Basic Pay Scales 1987 | ||
subject to the existing conditions | House Rent Allowance shall be admissible with reference to the revised Basic Pay Scales, 2005 subject to the existing conditions | No. FD-PC-2-1/2005
Dated the 16th July 2005 |
01-07-2005 |
In declared Big Cities | 45% of the minimum of Basic Pay Scales 2008 | ||
Other Cities | 30% of the minimum of Basic Pay Scales 2008 | ||
In declared Big Cities | Increase in the amount of House Rent Allowance @ 50% of the existing amounts being drawn | No.FD.P.R.9-4/2018 Dated 18-07-2018 | 01-07-2018 |
Other Cities | Increase in the amount of House Rent Allowance @ 50% of the existing amounts being drawn |
CONVCEYANCE ALLOWANCE:
https://govtemployeematters.com/
Particulars | Rate | Notification No. | Effective From |
BS-1-4 | 1785;- | No.FD.SR.1-9-4/86 (P) PR Dated 18-07-2014 | 01-07-2014 |
BS-5-10 | 1932/- | ||
BS-11-15 | 2856/- | ||
BS-1-4 | 1700/- | No.FD.SR.9-4/86 (P) PR Dated 04-12-2012 | 01-07-2012 |
BS-5-10 | 1840/- | ||
BS-11-15 | 2720/- | ||
BS-16-19 | 5000/- | ||
BS-1-4 | 850/- | ||
BS-5-10 | 1150/- | ||
BS-11-15 | 1700/- | ||
BS-16-19 | 2480/- | ||
BS-1-4 | 690/- | ||
BS-5-10 | 920/- | ||
BS-11-15 | 1360/- | ||
BS-1-4 | 850/- | 01-07-2011 | |
BS-5-10 | 1150/- | ||
BS-11-15 | 1700 | ||
BS-1-4 | 340/- | No. FD-PC-2-1/2005
Dated the 16th July 2005 |
01-07-2005 |
BS-5-10 | 460/- | ||
BS-11-15 | 680/- | ||
BS-16-20 | 1240/- | ||
BS-16 & above | 620/- | No.FD.PC-2-1/2001
Dated the 22nd October 2001 |
|
BS-11 & above | 340/- | ||
BS-1-10 maintaining motorcycle/ scooter | 230/- | ||
BS-1-10 | 170/- | ||
Drawing Pay in BS-18 and maintaining a car | 335/- | 28-02-1995 | 01-06-1994 |
Drawing Pay 3420/- & above other than above S.No.1 | 193/- | ||
Drawing Pay 1688/- & above but less than 3420/- and maintaining Motorcycle/scooter | 130/- | ||
Others | 96/- | ||
Drawing Pay 1650/- and above maintaining car | 285/- | No.FD.PC.2-1/87 dated 27-07-1987 | 01-07-1987 |
Drawing Pay 1650/- and above | 150/- | ||
Drawing Pay 850/- less than 1650/- maintaining motorcycle/scooter | 100/- | ||
Drawing Pay upto 1935/- | 8% | ||
Drawing Pay above 1935/- | 7% |
TRAVELLING ALLOWANCE:
https://govtemployeematters.com/
1-4 | 5-11 | 12-16 | 17-18 | 19-20 | 21-22 | 22 | Notification No. | W.E.F. | |||||||
Spl. | Ord. | Spl. | Ord. | Spl. | Ord. | Spl. | Ord. | Spl. | Ord. | Spl. | Ord. | Spl. | Ord. | ||
800 | 496 | 880 | 624 | 1440 | 1120 | 2560 | 2000 | 3280 | 2480 | 4000 | 2800 | 4800 | 2800 | No.FD.SR1/8-2/2015 dated 18.07.2017.
|
01-07-2017 |
500 | 310 | 550 | 390 | 900 | 700 | 1600 | 1250 | 2050 | 1550 | 2500 | 1750 | 3000 | 1750 | No.FD.SR1/9/2010 dated0 1.01.2013. | |
299 | 125 | 220 | 155 | 365 | 280 | 640 | 500 | 825 | 600 | 1000 | 700 | No.FD.PC.2-1/2005, dated 16.07.2005.
|
01-07-2005 | ||
Pay Limits | Spl. | Ord. | No.FD.PC.1-8-5/86, dated 27-07-1987 | 01-07-1987 | |||||||||||
Rs.5000/- & above | 150’ | 130 | |||||||||||||
From Rs. 4000 to Rs 4999 | 130 | 110 | |||||||||||||
From Rs. 2700 to Rs 3999 | 110 | 95 | |||||||||||||
From Rs. 1300 to Rs 2699 | 70 | 60 | |||||||||||||
From Rs. 700 to Rs 1299 | 60 | 50 | |||||||||||||
Up to Rs.699 | 40 | 30 | |||||||||||||
Rs.3200 and above | 90 | 75 | No.FD.PC.2-1/83, dated 25-08-1983 | 01-07-193 | |||||||||||
From Rs. 2100 to Rs 3199 | 75 | 65 | |||||||||||||
From Rs. 1001 to Rs 2099 | 50 | 40 | |||||||||||||
From Rs. 501 to Rs 1000 | 40 | 35 | |||||||||||||
Up to Rs 500/- | 25 | 20 |
Medical Allowance:
https://govtemployeematters.com/
|