Pension Commutation Table

PENSION COMMUTATION TABLE
       
Age Next Birthday No. of Years Purchased
1977 1986 2001
20 24.265 50.6304 40.5043
21 24.061 49.6676 39.7341
22 23.853 48.7066 38.9653
23 23.640 47.7467 38.1974
24 23.424 46.7884 37.4307
25 23.203 45.8314 36.6651
26 22.978 44.8758 35.9006
27 22.747 43.9215 35.1372
28 22.513 42.9688 34.3750
29 22.276 42.0179 33.6143
30 22.028 41.0089 32.8071
31 21.777 40.1218 32.0974
32 21.522 39.1787 31.3412
33 21.260 38.2336 30.5869
34 20.993 37.2329 29.8343
35 20.720 36.3551 29.0841
36 20.442 35.4203 28.3362
37 20.157 34.4885 27.5908
38 19.867 33.5603 26.8482
39 19.570 32.6361 26.1009
40 19.267 31.7160 25.3728
41 18.956 30.8007 24.6406
42 18.641 29.8907 23.9126
43 18.318 28.9800 23.1840
44 17.988 28.8910 22.4713
45 17.650 27.1990 21.7592
46 17.307 26.3172 21.0538
47 16.956 25.4444 20.3555
48 16.596 24.5816 19.6653
49 16.231 23.7301 18.9841
50 15.859 22.8911 18.3129
51 15.481 22.0658 17.6526
52 15.096 21.2563 17.0050
53 14.707 20.4638 16.3710
54 14.313 19.6896 15.7517
55 13.915 18.9348 15.1478
56 13.513 18.2002 14.5602
57 13.109 17.4860 13.9888
58 12.702 16.7825 13.4340
59 12.294 16.1191 12.8953
60 11.886 15.4649 12.3719
61 11.497 14.8290 11.8632
62 11.104 14.2105 11.3684
63 10.713 13.6090 10.8872
64 10.327 13.0239 10.4191
65 9.946 12.4549 9.9639
66 9.570 11.9017 9.5214
67 9.200 11.3643 9.0914
68 8.860 10.8428 8.6742
69 8.478 10.3371 8.2697
70 8.127 9.8472 7.8778
71 7.783 9.3729 7.4983
72 7.448 8.9142 7.1314
73 7.121 8.4708 6.7766
74 6.802 8.0427 6.4342
75 6.494 7.6299 6.1039
76 6.194 7.2322 5.7858
77 5.906 6.8496 5.4797
78 5.627 6.4818 5.1854
79 5.360 6.1287 4.9030
80 5.104 5.7901 4.6321

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top
Scroll to Top